Travel
Travelers must prepare an estimate of the total cost of any proposed travel on a Prior Approval to Travel (MS Excel) form. Total cost includes lodging, meals, transportation, conference registration, course fees and any other travel costs. Costs of the trip that may be direct billed must also be included in the cost estimate. A separate form must be completed for each employee that will incur an expense. University funds must not be committed before the Prior Approval to Travel form has been approved. Please see "Per Diem Rates" tab for current rates.
If an agency has any agreements with individuals under contract to conduct business with the Commonwealth, these expenses should be paid with an Accounting Voucher. When entering into such contracts, agencies should adhere to the dollar limitations outlined in this section or clearly document the business case for any deviations. If there is no contractual agreement specific to travel and travel expenses (hotel, air fare, meals, mileage, etc.) are incurred, the dollar limitations and documentation requirements outlined in this section are applicable.
Paperwork:
The following forms must be completed and signed prior to travel:
- Prior Approval to Travel (MS Excel)
- Prior Approval to Travel for Recruitment (MS Excel)
- Travel Advance Request (only if necessary) (MS Word)
Transportation:
- CNU pool vehicles are available for use from the Parking and Transportation Office. The current daily rates are $38 for a sedan; $46 for a mini-van; and $72 for a passenger van.
- If a CNU vehicle is not available, a vehicle can be rented from Enterprise Rent-A-Car by going through the CNU Parking and Transportation Office. Standard size vehicles rent for $31 per day. The negotiated price is only available by going through the CNU Parking and Transportation Office.
- Use of a CNU pool vehicle or Enterprise rental car allows CNU faculty and staff to use the Voyager Fuel Card, which enables CNU to purchase fuel at a substantially reduced price.
- Information concerning use of CNU vehicles and obtaining a rental car is available on the CNU Parking and Transportation website or by dialing extension 4-7129.
Please review in-state, out-of-state and international per diem rates below before completing your Prior Approval to Travel.
M&IE Rate Table
|
TOTAL |
$41 |
$46 |
$51 |
$56 |
$61 |
$66 |
$71 |
|
Breakfast |
$7 |
$7 |
$8 |
$9 |
$10 |
$11 |
$12 |
|
Lunch |
11 |
11 |
12 |
13 |
15 |
16 |
18 |
|
Dinner |
18 |
23 |
26 |
29 |
31 |
34 |
36 |
|
Incidentals |
5 |
5 |
5 |
5 |
5 |
5 |
5 |
|
75% Travel Days |
$32 |
$36 |
$40 |
$44 |
$47 |
$51 |
$55 |
Effective October 1, 2011
The following table provides guidelines for Lodging, Meals, and Incidental Expenses that are allowable to the IN-STATE traveler for reimbursement. For the cities of Alexandria, Fairfax, Falls Church, and the counties of Arlington and Fairfax, see the Washington, DC, listing in the Out-of-State table. If a location is not listed, the standard rate applies.
| In-state Locations (dates, if applicable) |
Lodging Rate Excludes taxes and surcharges |
Meal and Incidental Expense (M&IE) Rate Includes tips, taxes, personal telephone calls, laundry and transportation to where meals are taken |
| STANDARD RATE | $77 | $41 |
| EXCEPTIONS below: | ||
| Abingdon (Washington) | 88 | 46 |
| Blacksburg (Montgomery) | 95 | 46 |
| Charlottesville (Albermarle & Green County) | 115 | 56 |
| Chesapeake / Suffolk (10/1 - 5/31) | 77 | 56 |
| Chesapeake / Suffolk (6/1 - 8/31) | 86 | 56 |
| Chesapeake / Suffolk (9/1 - 9/30) | 77 | 56 |
| Chesterfield / Henrico Counties | 83 | 51 |
|
Fredericksburg (Spotsylvania, Stafford, and Caroline Counties) |
88 | 56 |
| Loudoun County | 108 | 61 |
| Lynchburg (Campbell County) | 80 | 51 |
| Manassas (Prince William County) | 88 | 56 |
| Norfolk and Portsmouth | 89 | 61 |
| Richmond (City Limits) | 112 | 66 |
| Roanoke (City Limits) | 96 | 51 |
| Virginia Beach (10/1 - 5/31) | 89 | 56 |
| Virginia Beach (6/1 - 8/31) | 151 | 56 |
| Virginia Beach (9/1 - 9/30) | 89 | 56 |
| Wallops Island (Accomack County) (10/1 - 6/30) |
85 | 56 |
| Wallops Island (Accomack County) (7/1 - 8/31) |
127 | 56 |
| Wallops Island (Accomack County) (9/1 - 9/30) |
85 | 56 |
| Warrenton (Fauquier County) | 92 | 46 |
| Williamsburg (James City & York Counties) (10/1-10/31) | 77 | 51 |
| Williamsburg (James City & York Counties)(11/1-8/31) | 96 | 51 |
| Williamsburg (James City & York Counties) (9/1-9/30) |
77 | 51 |
Effective October 1, 2011
The following table provides guidelines for Lodging and Meals, and incidental expenses that are allowable to the OUT-OF-STATE traveler for reimbursement. If a location is not listed, the standard rate applies.
| Out-of-state Locations (dates, if applicable) | Lodging Rate Excludes taxes and surcharges |
Meal and Incidental Expense (M&IE) Rate Includes tips, taxes, personal telephone calls, laundry and transportation to where meals are taken |
| STANDARD RATE | $88 | $46 |
| EXCEPTIONS below: | ||
| Arlington / Ft. Worth / Grapeville, TX (Tarrant County) | 139 | 56 |
| Austin, TX (Travis County) | 108 | 71 |
| Atlanta, GA (Fulton, Cobb, DeKalb Counties) | 133 | 56 |
| Baltimore, MD (10/1-11/30) | 145 | 71 |
| Baltimore, MD (12/1-2/28) | 121 | 71 |
| Baltimore, MD (3/1-9/30) | 145 | 71 |
| Baltimore County, MD | 97 | 61 |
| Boston/Cambridge, MA (Suffolk County) (10/1 - 10/31) | 221 | 71 |
| Boston/Cambridge, MA (Suffolk County) (11/1 - 3/31) | 158 | 71 |
| Boston/Cambridge, MA (Suffolk County) (4/1 - 6/30) | 201 | 71 |
| Boston/Cambridge, MA (Suffolk County) (7/1-8/31) | 183 | 71 |
| Boston/Cambridge, MA (Suffolk County) (9/1 - 9/30) | 221 | 71 |
| Charleston, SC (Charleston, Berkeley & Dorchester Counties) | 137 | 56 |
| Charlotte, NC (Mecklenburg County) | 97 | 51 |
| Chicago, IL (Cook, Lake Counties) (10/1-11/30) | 190 | 71 |
| Chicago , IL (Cook, Lake Counties) (12/1-3/31) | 130 | 71 |
| Chicago , IL (Cook, Lake Counties) (4/1-6/30) | 171 | 71 |
| Chicago , IL (Cook, Lake Counties) (7/1-8/31) | 155 | 71 |
| Chicago , IL (Cook, Lake Counties) (9/1-9/30) | 190 | 71 |
| Cincinnati, OH (Hamilton, Clermont Counties) | 118 | 56 |
| Cleveland, OH (Cuyahoga County) | 101 | 56 |
| Dallas, TX (Dallas County) | 113 | 71 |
| Denver/Aurora, CO (Adams, Arapahoe, Denver, Jefferson Counties) | 149 | 66 |
| Detroit, MI (Wayne County) | 91 | 56 |
| Floral Park/Garden City/Great Neck, NY (Nassau County) | 142 | 66 |
| Houston, TX (L. B. Johnson Space Center and Fort Bend, Harris, Montgomery Counties) | 109 | 71 |
| Kansas City, MO (Cass, Clay, Jackson, Platte Counties) | 99 | 61 |
| Las Vegas, NV (Clark County) | 99 | 71 |
| Los Angeles, CA (Los Angeles, Orange, Ventura Counties, including Edwards AFB) | 125 | 71 |
| Manhattan, NY (Boroughs of Manhattan, Bronx, Brooklyn, and Queens and Staten Island and Counties of Kings, New York and Richmond) (10/1-12/31) | 295 | 71 |
| Manhattan, NY (Boroughs of Manhattan, Bronx, Brooklyn, and Queens and Staten Island and Counties of Kings, New York and Richmond) (1/1-3/31) | 204 | 71 |
| Manhattan, NY (Boroughs of Manhattan, Bronx, Brooklyn, and Queens and Staten Island and Counties of Kings, New York and Richmond) (4/1-6/30) | 241 | 71 |
| Manhattan, NY (Boroughs of Manhattan, Bronx, Brooklyn, and Queens and Staten Island and Counties of Kings, New York and Richmond) (7/1-8/31) | 216 | 71 |
| Manhattan, NY (Boroughs of Manhattan, Bronx, Brooklyn, and Queens and Staten Island and Counties of Kings, New York and Richmond) (9/1-9/30) | 295 | 71 |
| Miami, FL (Miami-Dade County) (10/1-11/30) | 105 | 66 |
| Miami, FL (Miami-Dade County) (12/1-3/31) | 152 | 66 |
| Miami, FL (Miami-Dade County) (4/1-5/31) | 125 | 66 |
| Miami, FL (Miami-Dade County) (6/1-9/30) | 105 | 66 |
| Minneapolis / St. Paul, MN (Hennepin and Ramsey Counties) | 121 | 71 |
| Nashville, TN (Davidson County) | 107 | 66 |
| Newark, NJ (Essex, Bergen, Hudson, and Passaic Counties) | 120 | 61 |
| New Orleans, LA (Jefferson, Orleans, Plaquemine, St. Bernard Parishes) (10/1-6/30) | 135 | 71 |
| New Orleans, LA (Jefferson, Orleans, Plaquemine, St. Bernard Parishes) (7/1-9/30) | 101 | 71 |
| Orlando, FL (OrangeCounty)(10/1-12/31) | 97 | 56 |
| Orlando, FL (OrangeCounty)(1/1-5/31) | 111 | 56 |
| Orlando, FL (OrangeCounty)(6/1-9/30) | 97 | 56 |
| Palm Springs, CA (Riverside County) (10/1-12/31) | 99 | 71 |
| Palm Springs, CA (Riverside County) (1/1-5/31) | 115 | 71 |
| Palm Springs, CA (Riverside County) (6/1-8/31) | 82 | 71 |
| Palm Springs, CA (Riverside County) (9/1-9/30) | 99 | 71 |
| Philadelphia, PA (Philadelphia County) (10/1-11/30) | 143 | 66 |
| Philadelphia, PA (Philadelphia County) (12/1-8/31) | 137 | 66 |
| Philadelphia, PA (Philadelphia County) (9/1-9/30) | 143 | 66 |
| Phoenix /Scottsdale, AZ (Maricopa County) (10/1-12/31) | 105 | 71 |
| Phoenix /Scottsdale, AZ (Maricopa County) (1/1-5/31) | 128 | 71 |
| Phoenix /Scottsdale, AZ (Maricopa County) (6/1-8/31) | 80 | 71 |
| Phoenix /Scottsdale, AZ (Maricopa County) (9/1-9/30) | 105 | 71 |
| Pittsburgh, PA (Allegheny County) | 119 | 71 |
| San Antonio, TX (Bexar County) | 106 | 66 |
| San Diego, CA (San Diego County) | 133 | 71 |
| San Francisco, CA (San Francisco County) (10/1-10/31) | 184 | 71 |
| San Francisco, CA (San Francisco County) (11/1-8/31) | 155 | 71 |
| San Francisco, CA (San Francisco County) (9/1-9/30) | 184 | 71 |
| Savannah, GA (Chatham County) | 95 | 56 |
| Seattle, WA (King County) | 137 | 71 |
| St. Louis, MO (St. Louis, St. Charles, Crawford, Franklin, Jefferson, Lincoln, Warren, and Washington Counties) | 104 | 66 |
| Tampa/St. Petersburg, FL (Pinellas and Hillsborough Counties) (10/1-12/31) | 93 | 51 |
| Tampa/St. Petersburg, FL (Pinellas and Hillsborough Counties) (1/1-4/30) | 112 | 51 |
| Tampa/St. Petersburg, FL (Pinellas and HillsboroughCounties) (5/1-9/30) | 93 | 51 |
| Washington, DC (1) (10/1-10/31) | 226 | 71 |
| Washington, DC (1) (11/1-2/28) | 183 | 71 |
| Washington, DC (1) (3/1-6/30) | 224 | 71 |
| Washington, DC (1) (7/1-8/31) | 169 | 71 |
| Washington, DC (1) (9/1-9/30) | 226 | 71 |
| White Plains/Tarrytown/New Rochelle, NY/(Westchester County) | 136 | 71 |
| (1) Washington, DC, includes: Virginia Cities of Alexandria, Falls Church, Fairfax; Virginia counties of Arlington and Fairfax; and, Maryland counties of Montgomery and Prince George. | ||
International Per Diem Rates
The Commonwealth of Virginia uses the lodging and M&IE per diem rates for foreign travel as defined by the Federal Government. The Secretary of State establishes these maximum rates of per diem allowances for travel in foreign areas.
Rates for cities and countries outside the 48 contiguous states can be found at the U.S. Department of State's Foreign Per Diem Rates webpage. Choose the appropriate year in the left-hand column and then the current updated Maximum Travel Per Diem allowance for Foreign Areas. If a specific city is not listed, use the “Other” rate shown for that country. The Lodging Rate includes taxes charged by the hotel. The M&IE portion of the maximum per diem rate covers the cost of meals as well as incidental expenses.
Please review in-state, out-of-state and international per diem rates below before completing your Prior Approval to Travel.
M&IE Rate Table
|
TOTAL |
$41 |
$46 |
$51 |
$56 |
$61 |
$66 |
$71 |
|
Breakfast |
$7 |
$7 |
$8 |
$9 |
$10 |
$11 |
$12 |
|
Lunch |
11 |
11 |
12 |
13 |
15 |
16 |
18 |
|
Dinner |
18 |
23 |
26 |
29 |
31 |
34 |
36 |
|
Incidentals |
5 |
5 |
5 |
5 |
5 |
5 |
5 |
|
75% Travel Days |
$32 |
$36 |
$40 |
$44 |
$47 |
$51 |
$55 |
Effective October 1, 2010 - September 30, 2011
The following table provides guidelines for Lodging, Meals, and Incidental Expenses that are allowable to the IN-STATE traveler for reimbursement. For the cities of Alexandria, Fairfax, Falls Church, and the counties of Arlington, Fairfax, and Loudoun, see the Washington, DC, listing in the Out-of-State table. If a location is not listed, the standard rate applies.
| In-state Locations (dates, if applicable) |
Lodging Rate Excludes taxes and surcharges |
Meal and Incidental Expense (M&IE) Rate Includes tips, taxes, personal telephone calls, laundry and transportation to where meals are taken |
| STANDARD RATE | $77 | $41 |
| EXCEPTIONS below: | ||
| Abingdon (Washington) | 86 | 46 |
| Blacksburg (Montgomery) | 95 | 46 |
| Charlottesville (Albermarle & Green County) | 113 | 56 |
| Chesapeake / Suffolk (10/1 - 5/31) | 78 | 56 |
| Chesapeake / Suffolk (6/1 - 8/31) | 88 | 56 |
| Chesapeake / Suffolk (9/1 - 9/30) | 78 | 56 |
| Chesterfield / Henrico Counties | 87 | 51 |
| Fredericksburg (Spotsylvania and Stafford County) | 89 | 56 |
| James City/York Co/Williamsburg (10/1-3/31) | 77 | 51 |
| James City/York Co/Williamsburg (4/1-8/31) | 91 | 51 |
| James City/York Co/Williamsburg (9/1-9/30) | 77 | 51 |
| Loudoun (Loudoun County) | 111 | 61 |
| Lynchburg (Campbell County) | 79 | 51 |
| Manassas (City Limits) | 82 | 46 |
| Norfolk and Portsmouth | 92 | 61 |
| Prince William County | 89 | 56 |
| Richmond (City Limits) | 114 | 66 |
| Roanoke (City Limits) | 99 | 51 |
| Virginia Beach (10/1 - 5/31) | 89 | 56 |
| Virginia Beach (6/1 - 8/31) | 144 | 56 |
| Virginia Beach (9/1 - 9/30) | 89 | 56 |
| Wallops Island (Accomack County) (10/1 - 6/30) |
84 | 56 |
| Wallops Island (Accomack County) (7/1 - 8/31) |
125 | 56 |
| Wallops Island (Accomack County) (9/1 - 9/30) |
84 | 56 |
| Warrenton (Fauquier County) | 93 | 46 |
Effective October 1, 2010 - September 30, 2011
The following table provides guidelines for Lodging and Meals, and incidental expenses that are allowable to the OUT-OF-STATE traveler for reimbursement. If a location is not listed, the standard rate applies.
| Out-of-state Locations (dates, if applicable) | Lodging Rate Excludes taxes and surcharges |
Meal and Incidental Expense (M&IE) Rate Includes tips, taxes, personal telephone calls, laundry and transportation to where meals are taken |
| STANDARD RATE | $88 | $46 |
| EXCEPTIONS below: | ||
| Austin, TX (Travis) | 104 | 71 |
| Atlanta, GA (Fulton, Cobb, DeKalb Counties) | 132 | 56 |
| Baltimore, MD (10/1-11/30) | 144 | 71 |
| Baltimore, MD (12/1-2/28) | 121 | 71 |
| Baltimore, MD (3/1-9/30) | 144 | 71 |
| Baltimore County, MD | 99 | 61 |
| Boston/Cambridge, MA (Suffolk County, City of Cambridge) (10/1 - 10/31) | 206 | 71 |
| Boston/Cambridge, MA (Suffolk County, City of Cambridge) (11/1 - 3/31) | 154 | 71 |
| Boston/Cambridge, MA (Suffolk County, City of Cambridge) (4/1 - 6/30) | 190 | 71 |
| Boston/Cambridge, MA (Suffolk County, City of Cambridge) (7/1-8/31) | 171 | 71 |
| Boston/Cambridge, MA (Suffolk County, City of Cambridge) (9/1 - 9/30) | 206 | 71 |
| Charleston, SC (Charleston, Berkeley, Dorchester Counties) | 132 | 56 |
| Charlotte, NC (MecklenburgCounty) | 95 | 51 |
| Chicago, IL (Cook, LakeCounties)(10/1-11/30) | 173 | 71 |
| Chicago , IL (Cook, Lake Counties)(12/1-3/31) | 128 | 71 |
| Chicago , IL (Cook, Lake Counties)(4/1-6/30) | 166 | 71 |
| Chicago , IL (Cook, Lake Counties)(7/1-8/31) | 146 | 71 |
| Chicago , IL (Cook, Lake Counties)(9/1-9/30) | 173 | 71 |
| Cincinnati, OH (Hamilton, Clermont Counties) | 115 | 56 |
| Cleveland, OH (CuyahogaCounty) | 102 | 56 |
| Dallas, TX (Dallas County and City Limits) | 107 | 71 |
| Denver/Aurora, CO (Adams, Arapahoe, Denver, Jefferson Counties) | 141 | 66 |
| Detroit, MI (WayneCounty) | 95 | 56 |
| Floral Park/Garden City/Great Neck, NY (Nassau County) | 143 | 66 |
| Houston, TX (L. B. Johnson Space Center and Fort Bend, Harris, Montgomery Counties) | 109 | 71 |
| Kansas City, MO (Cass, Clay,Jackson, Platte Counties) | 99 | 61 |
| Las Vegas, NV (Clark County) | 93 | 71 |
| Los Angeles, CA (Los Angeles County less the city of Santa Monica, Orange, VenturaCounties and Edwards AFB) | 123 | 71 |
| Manhattan, NY (Boroughs of Manhattan, Bronx, Brooklyn, and Queens and Staten Island and Counties of Kings, New York and Richmond) (10/1-12/31) | 269 | 71 |
| Manhattan, NY (Boroughs of Manhattan, Bronx, Brooklyn, and Queens and Staten Island and Counties of Kings, New York and Richmond) (1/1-3/31) | 192 | 71 |
| Manhattan, NY (Boroughs of Manhattan, Bronx, Brooklyn, and Queens and Staten Island and Counties of Kings, New York and Richmond) (4/1-6/30) | 212 | 71 |
| Manhattan, NY (Boroughs of Manhattan, Bronx, Brooklyn, and Queens and Staten Island and Counties of Kings, New York and Richmond) (7/1-8/31) | 191 | 71 |
| Manhattan, NY (Boroughs of Manhattan, Bronx, Brooklyn, and Queens and Staten Island and Counties of Kings, New York and Richmond) (9/1-9/30) | 269 | 71 |
| Miami, FL (Miami-DadeCounty)(10/1-11/30) | 104 | 66 |
| Miami, FL (Miami-DadeCounty)(12/1-3/31) | 151 | 66 |
| Miami, FL (Miami-DadeCounty)(4/1-5/31) | 128 | 66 |
| Miami, FL (Miami-DadeCounty)(6/1-9/30) | 104 | 66 |
| Minneapolis / St. Paul, MN (Hennepin, Ramsey Counties) | 120 | 71 |
| Nashville, TN (Davidson) | 110 | 66 |
| Newark, NJ (Essex, Bergen, Hudson, Passaic Counties) | 116 | 61 |
| New Orleans, LA (Jefferson,Orleans, PlaquemineParishes, St. Bernard) (10/1-6/30) | 131 | 71 |
| New Orleans, LA (Jefferson,Orleans, Plaquemine Parishes, St. Bernard) (7/1-9/30) | 98 | 71 |
| Orlando, FL (OrangeCounty)(10/1-12/31) | 90 | 56 |
| Orlando, FL (OrangeCounty)(1/1-5/31) | 104 | 56 |
| Orlando, FL (OrangeCounty)(6/1-9/30) | 90 | 56 |
| Palm Springs, CA (Riverside) (10/1-12/31) | 104 | 71 |
| Palm Springs, CA (Riverside) (1/1-4/30) | 120 | 71 |
| Palm Springs, CA (Riverside) (5/1-8/31) | 90 | 71 |
| Palm Springs, CA (Riverside) (9/1-9/30) | 104 | 71 |
| Philadelphia, PA (Philadelphia County) (10/1-11/30) | 149 | 66 |
| Philadelphia, PA (Philadelphia County) (12/1-8/31) | 136 | 66 |
| Philadelphia, PA (Philadelphia County) (9/1-9/30) | 149 | 66 |
| Phoenix /Scottsdale, AZ (MaricopaCounty) (10/1-12/31) | 106 | 71 |
| Phoenix /Scottsdale, AZ (MaricopaCounty) (1/1-5/31) | 126 | 71 |
| Phoenix /Scottsdale, AZ (MaricopaCounty) (6/1-8/31) | 81 | 71 |
| Phoenix /Scottsdale, AZ (MaricopaCounty) (9/1-9/30) | 106 | 71 |
| Pittsburgh, PA (AlleghenyCounty) | 115 | 71 |
| San Antonio, TX (BexarCounty) | 106 | 66 |
| San Diego, CA (San Diego County) | 131 | 71 |
| San Francisco, CA (San Francisco County) (10/1-10/31) | 174 | 71 |
| San Francisco, CA (San Francisco County) (11/1-8/31) | 142 | 71 |
| San Francisco, CA (San Francisco County) (9/1-9/30) | 174 | 71 |
| Savannah, GA (Chatman County) | 97 | 56 |
| Seattle, WA (KingCounty) | 139 | 71 |
| St. Louis, MO (St. Louis City, St. Charles, Crawford, Franklin, Jefferson, Lincoln, Warren, and Washington Counties) | 105 | 66 |
| Tampa/St. Petersburg, FL (Pinellas and Hillsborough) (10/1-12/31 | 92 | 51 |
| Tampa/St. Petersburg, FL (Pinellas and Hillsborough) (1/1-4/30) | 108 | 51 |
| Tampa/St. Petersburg, FL (Pinellas and Hillsborough) (5/1-9/30) | 92 | 51 |
| Washington, DC (1)(10/1-10/31) | 211 | 71 |
| Washington, DC (1)(11/1-2/28) | 181 | 71 |
| Washington, DC (1)(3/1-6/30) | 211 | 71 |
| Washington, DC (1) (7/1-8/31) | 157 | 71 |
| Washington, DC (1) (9/1-9/30) | 211 | 71 |
| White Plains/Tarrytown/New Rochelle/Yonkers, NY (Westchester County) | 142 | 71 |
| (1) Washington, DC, includes: Virginia Cities of Alexandria, Falls Church, Fairfax; Virginia counties of Arlington and Fairfax; and, Maryland counties of Montgomery and Prince George. | ||
International Per Diem Rates
The Commonwealth of Virginia uses the lodging and M&IE per diem rates for foreign travel as defined by the Federal Government. The Secretary of State establishes these maximum rates of per diem allowances for travel in foreign areas.
Rates for cities and countries outside the 48 contiguous states can be found at the U.S. Department of State's Foreign Per Diem Rates webpage. Choose the appropriate year in the left-hand column and then the current updated Maximum Travel Per Diem allowance for Foreign Areas. If a specific city is not listed, use the “Other” rate shown for that country. The Lodging Rate includes taxes charged by the hotel. The M&IE portion of the maximum per diem rate covers the cost of meals as well as incidental expenses.
Lodging costs for your guest(s) can be direct billed by any of the approved Direct Bill hotels from the list below.
Please complete and submit the form below prior to your guest's arrival:
Candlewood Suites of Newport News
329 Commonwealth Drive
Yorktown, VA 23693 (Near Super KMart)
(757) 952-1120
Fax: (757) 952-1121
Contact: Lisha Smith, Operations Mgr
Website: www.candlewoodsuites.com (enter Yorktown)
Notes: Ask for CNU rate ($70 + tax)
Comfort Inn - Patrick Henry Mall
12330 Jefferson Avenue
Newport News, VA 23602
(757) 249-0200
Fax: (757) 249-4736
Contacts: Yulia Afanaseva
email: afanaseva@hotelequities.com
Chris Martin, General Manager
Website: www.newportnewscomfortinn.com
Notes: Includes complimentary hot deluxe breakfast
Complimentary shuttle to airport and CNU
Comfort Suites Airport
12570 Jefferson Avenue
Newport News, VA 23602
(757) 947-1333
Fax: (757) 947-1330
Contacts: Heather Willyard, Front Office Mgr
Lori Leib, Sales Mgr 757-947-1332
email: lleib@excelmanagementgroup.com
Website: www.newportnewscs.com
Courtyard by Marriott - Newport News Airport
530 St. Johns Road
Newport News, VA 23602
(757) 374-9535
Fax: (757) 213-0118
Contact: Jaclyn Lester
email: jlester@ltdhospitality.com
Website: www.courtyardnewportnews.com
Crestwood Suites- Newport News
11 Old Oyster Point Road
Newport News, VA 23602
(757) 951-1017
Fax (757) 951-2320
Contact: Carmen Ferebee
Website: www.crestwoodsuites.com
Days Inn - Oyster Point
11829 Fishing Point Drive
Newport News, VA 23606
(757) 873-6700
Fax: (757) 873-3755
Contacts: Shirley Carter, Front Desk Mgr
Paula Kipp, Asst Mgr. email: pkipp@sbsyorktown.com
Website: www.daysinn.com (enter Newport News Oyster Point)
Notes: Complimentary continental breakfast
Holiday Inn Hotel & Suites
943 J. Clyde Morris Blvd
Newport News, VA 23601
(757) 596-6417
Fax: (757) 596-6199
Contact: Dee Garland, Sales Mgr
(757) 952-0116
email: dee@beckcompanyhotels.com
Billing questions: Cynthia Whyte
Website: www.holidayinn.com/newportnewsva
Notes: Breakfast included; Free parking; Free Wi-fi
Jameson Inn & Suites
21 Old Oyster Point Road
Newport News, VA 23602
(757) 951-1177
Fax: 757-951-1178
Contacts: Marla, Asst Mgr
Jessie, Mgr.
email: newportnews.va@pmghotels.com
Website: www.jamesoninns.com
Notes: Offers discounted rate ($64.99)
Free breakfast
Marriott Newport News at City Center
740 Town Center Drive
Newport News, VA 23606
(757) 873-9299
Contact: Renee Wells
(757) 310-5045
email: Renee.Wells@crestlinehotels.com
Website: www.Marriott.com/phfoy
Point Plaza
950 J. Clyde Morris Blvd
Newport News, VA 23601|
(757) 599-4460
Fax: (757) 599-4336
Contacts: Dee Garland, Sales Mgr.
(757) 952-0116
email: dee@beckcompanyhotels.com
Billing questions: Renee Volk
Website: www.pointplazasuites.com
Notes: Breakfast included; free parking; free Wi-Fi
Fill out a travel reimbursement voucher to get reimbursed after your travel. Each day must be listed separately.
The President's memo dated September 4, 2008 on travel restrictions due to budget constraints remains in place for staff and supersedes all information on this website. Until further notice travel requests for support staff must be approved by Maribeth Trun or Cindi Perry. (This requirement no longer applies to faculty).
Travel Policies and Guidelines
- Commonwealth of Virginia Department of Accounts Travel Policy
- University Travel
- University Travel for Advancement
For questions contact Andrea Moore at 757-594-7214 or amoore@cnu.edu.


