
- Mon, 27 May 2013Memorial Day - No Classes - CNU Campus
- Mon, 03 Jun 2013Summer Term I - Classes Begin - CNU Campus
- Mon, 17 Jun 2013Setting Sail: Freshman Orientation - CNU Campus All day event
- Tue, 18 Jun 2013Setting Sail: Freshman Orientation - CNU Campus All day event
- Thu, 20 Jun 2013Setting Sail: Freshman Orientation - CNU Campus All day event
News & Events
Alpha Chi Welcomes New Student Inductees
(Newport News, VA) - Alpha Chi, the National Honor Society at Christopher Newport University that represents the top 10 percent of students in all academic disciplines, has inducted 75 new students into its chapter.
As one of the nation’s largest honor societies established in 1934, Alpha Chi has 300 chapters, consisting of more than 300,000 members across the United States. Christopher Newport’s Zeta Chapter was chartered on November 20, 1977. Besides honoring exemplary students, Alpha Chi also sponsors local, regional and national activities, and awards scholarships and fellowships yearly, for which all members may apply.
The following new inductees represent the top 10 percent of students in each class. They are listed alphabetically:
|
First
|
Last
|
Major
|
City
|
State
|
| Rachel "Rene" | Adamo | American Studies | Great Falls | VA |
| Louisa | Andrusko | Communication Studies | Woodbridge | VA |
| Adam | Baker | Finance | Yorktown | VA |
| Jessica | Baraba | Psychology | Newport News | VA |
| Michelle | Beck | Information Systems | Stafford | VA |
| Jessica | Bell | English | Unadilla | NY |
| Elise | Borgese | Social Work | Yorktown | VA |
| Christina | Brinkman | Theater | Westfield | NY |
| Abby-Gayle | Brooks | Accounting | Newport News | VA |
| Jennifer | Brown | Biology | Forest | VA |
| Meghan | Cantwell | English | Falls Church | VA |
| Andrew | Carr | Accounting | Williamsburg | VA |
| Michael | Casey | Political Science | Front Royal | VA |
| Jason | Clark | Mathematics | Hampton | VA |
| Casey | Clarke | Management | Forest | VA |
| Caitlin | Covington | Management | Arlington | VA |
| Cadence | Culp | Political Science | Clifton | VA |
| Nathan | Davidson | Biology | Portsmouth | VA |
| Nicholas | Dease | Fine Arts | Mathews | VA |
| Rachael | Debrouse | English | Newport News | VA |
| Bryan | Deel | Political Science | Woodbridge | VA |
| Tristan | Delpopolo-Mills | Computer Science | Annandale | VA |
| Brittany | Douglas | Interdisciplinary Studies | Paeonian Springs | VA |
| Katherine | Dye | Political Science | Blacksburg | VA |
| Marie | Farley | American Studies | La Plata | MD |
| Matthew | Faubion | Sociology | Surry | VA |
| Kathryn | Fitzgerald | Economics | Richmond | VA |
| Amanda | Gimbel | Theater | Virginia Beach | VA |
| Rachel | Goodwyn | Psychology | Hampton | VA |
| Katelyn | Gough | Psychology | Carrollton | VA |
| Caroline | Green | Political Science | Stafford | VA |
| Amber | Hartley | Social Work | Suffolk | VA |
| Brittany | Haskell | Psychology | Suffolk | VA |
| Jennifer | Hause | Management | Compton | MD |
| Kevin | Hawkins | Philosophy | Dover | MD |
| Marc | Hoffeditz | Music | Yorktown | VA |
| Emma | Hoffman | Accounting | Hampton | VA |
| Jennifer | Holloway | History | Yorktown | VA |
| Hayden | Johnson | Political Science | Fredericksburg | VA |
| Sleiman | Jradi | Mathematics | Saida | South Lebanon |
| Lindsay | Keeler | Psychology | Sterling | VA |
| Parker | Krug | Theater | Yorktown | VA |
| Sara | LaFrance | Biology | Sterling | VA |
| Rachel | Lavender | Psychology | Winchester | VA |
| Olga | Lembersky | Biology | Newport News | VA |
| Paige | Lussier | Fine Arts | Holyoke | MA |
| Laurel | Manges | Political Science | Manassas | VA |
| Ashley | Marzzarella | Mathematics | Virginia Beach | VA |
| Alea | Mayfield | Environmental Science | Yorktown | VA |
| Erin | McDonnell | Mathematics | Easton | MD |
| Corrie | Mitchell | English | Manassas | VA |
| Kathryn | Morel | Finance | South Riding | VA |
| Erin | Mull | Political Science | Fairfax Station | VA |
| Nancy | Nasser | Computer Science | Beirut | Lebanon |
| Elexa | Nosonchuk | Chemistry | Virginia Beach | VA |
| Sarah | Patton | Biology | Fairfax | VA |
| Christine | Raper | Psychology | Danville | VA |
| Laurin | Roberts | Psychology | Fredericksburg | VA |
| Amanda | Rocamontes | Spanish | Virginia Beach | VA |
| Renee | Roccato | Psychology | Woodbridge | VA |
| Stephanie | Roldan | Psychology | Newport News | VA |
| Joshua | Rolon | Computer Engineering | Virginia Beach | VA |
| Elizabeth | Roy | Interdisciplinary Studies | Richmond | VA |
| Kaitlin | Ryan | Psychology | Fairfax Station | VA |
| Prentice | Sargeant | History | Roanoke | VA |
| Petia | Sotirova | Spanish | Norfolk | VA |
| Jessica | Stith | Theater | Richmond | VA |
| Danta | Thompson | Biology | Purcellville | VA |
| David | Tosto | Psychology | Crozet | VA |
| Rachel | Turner | Sociology | Onancock | VA |
| Ariel | Vaughan | Marketing | Charlottesville | VA |
| Donna | Vizioli | Biology | Virginia Beach | VA |
| Jennifer | Whitlock | Management | Richmond | VA |
| Justin | Yarnell | Accounting | Gloucester | VA |
| Ruth | Yeh | Psychology | Falls Church | VA |
A four-year public university in Newport News, Virginia, Christopher Newport University enrolls 5,000 students in rigorous academic programs through the College of Arts and Humanities, the College of Natural and Behavioral Sciences, and the College of Social Sciences including the Luter School of Business. CNU offers great teaching and small classes as well as an emphasis on leadership, civic engagement and honor. For more information about CNU and its programs, please visit www.cnu.edu.
| Share: |
A four-year public university in Newport News, Virginia, Christopher Newport University enrolls 5,000 students in rigorous academic programs through the College of Arts and Humanities, the College of Natural and Behavioral Sciences, and the College of Social Sciences, including the Luter School of Business. CNU offers great teaching and small class sizes as well as an emphasis on leadership, civic engagement and honor.
Media Contact:
Lori Jacobs
Director of Public Relations
lori.jacobs@cnu.edu
Click the "Look for more" link in each calendar to view all dates.
* Instructors may begin entering midterm grades via CNU Live.
** Deadline for instructors to enter midterm grades.
*** Instructors may begin entering final grades via CNU Live.
**** Deadline for instructors to enter final grades.
+ Final exam room conflicts should be referred to the Office of the Registrar.


