Student Consumer Information - Christopher Newport University

Student Consumer Information

In accordance with section 23.1–409 of the Code of Virginia, “Transparency in Higher Education,” Christopher Newport University makes the following data available to the public.

Entering Class Grad Rate
Fall 2017 75%
Fall 2016 76%
Fall 2015 75%
Fall 2014 80%
Fall 2013 78%
Fall 2012 72%
Fall 2011 75%
Fall 2010 75%
Fall 2009 70%
Fall 2008 68%

Entering Class Retention Rate
Fall 2022 83%
Fall 2021 86%
Fall 2020 85%
Fall 2019 87%
Fall 2018 84%
Fall 2017 87%
Fall 2016 88%
Fall 2015 86%
Fall 2014 87%
Fall 2013 87%

Year Tuition Change
2023-24 $10,001 6.7%
2022-23 $9,375 3.0%
2021-22 $9,100 0.0%
2020-21 $9,100 0.0%
2019-20 $9,100 0.0%
2018-19 $9,100 10.0%
2017-18 $8,270 5.1%
2016-17 $7,870 3.0%
2015-16 $7,642 9.8%
2014-15 $6,962 6.2%

*Includes technology fee

Year Tuition Change
2023-24 $24,238 9.1%
2022-23 $22,213 3.0%
2021-22 $21,566 0.0%
2020-21 $21,566 0.0%
2019-20 $21,566 0.0%
2018-19 $21,566 7.5%
2017-18 $20,066 5.1%
2016-17 $19,096 3.0%
2015-16 $18,544 9.8%
2014-15 $16,894 5.2%

*Includes technology fee

Year Comp Fee Change
2023-24 $6,350 5.0%
2022-23 $6,050 3.9%
2021-22 $5,824 0.0%
2020-21 $5,824 0.0%
2019-20 $5,824 3.0%
2018-19 $5,654 5.0%
2017-18 $5,384 3.9%
2016-17 $5,184 6.1%
2015-16 $4,884 4.3%
2014-15 $4,684 3.2%

Filename Link
Fiscal Year 2023 Fiscal Year 2023
Fiscal Year 2022 Fiscal Year 2022
Fiscal Year 2021 Fiscal Year 2021
Fiscal Year 2020 Fiscal Year 2020
Fiscal Year 2019 Fiscal Year 2019
Fiscal Year 2018 Fiscal Year 2018
Fiscal Year 2017 Fiscal Year 2017
Fiscal Year 2016 Fiscal Year 2016
Fiscal Year 2015 Fiscal Year 2015
Fiscal Year 2014 Fiscal Year 2014
quick edit report a problem