Cost of Attendance
A student’s cost of attendance is an estimate of expected educational and related expenses for a student during the academic year. This includes tuition and fees, housing and food, as well as books and supplies, transportation, and personal expenses while a student is in school.
It is important to note that this is not a bill, and provides an overview and estimate of all possible expenses a student may encounter while enrolled at Christopher Newport.
The information provided below is based on costs for full-time enrollment in the fall and spring semesters and divided out to list direct and indirect costs separately:
- Direct costs are those that a student will pay directly to Christopher Newport (tuition and fees, housing and meals if living on campus and/or purchasing a meal plan).
- Indirect costs are an estimation of other educationally related expenses that a student may incur while in school. Indirect costs are those that a student will not pay directly to Christopher Newport or be billed for, but they should be planned for.
Please note: The information provided below are standard amounts calculated as an estimate of costs. Individual costs of attendance are subject to adjustment with changes in student enrollment, housing decisions, and/or other factors.
2025-26 Estimated Cost of Attendance
Expense Type | Undergraduate, In-state |
Undergraduate, Out-of-state |
MAT & MS Graduate, In-state |
MAT & MS Graduate, Out-of-state |
MFinA Graduate, In-state |
MFinA Graduate, Out-of-state |
---|---|---|---|---|---|---|
Direct Costs | ||||||
Tuition & Fees | $17,2191 | $31,4401 | $13,4282 | $23,1842 | $15,9482 | $23,7242 |
Housing3 | $8,776 | $8,776 | $8,776 | $8,776 | $8,776 | $8,776 |
Food | $5,356 | $5,356 | $5,356 | $5,356 | $5,356 | $5,356 |
Indirect Costs | ||||||
Books & Supplies | $1,604 | $1,604 | $1,438 | $1,438 | $1,438 | $1,438 |
Transportation | $1,500 | $2,860 | $1,382 | $2,632 | $1,382 | $2,632 |
Personal Expenses | $2,592 | $2,592 | $2,384 | $2,384 | $2,384 | $2,384 |
Direct Loan Fees4 | $68 | $68 | $216 | $216 | $216 | $216 |
Total | $37,115 | $52,696 | $32,980 | $43,986 | $35,500 | $44,526 |
1 Tuition and fees for undergraduate students are listed as the flat rate charge for enrollment in 12-17 credit hours.
2 Tuition and fees for graduate students are listed at the per credit charge for 9 credit hours (full-time for graduate students). Actual cost of attendance may be adjusted for graduate students for actual credit hours enrolled.
3 Includes $180/semester Telecommunications Fee assessed to all on-campus students.
4 Allowance for origination fees of Federal Direct Subsidized and Unsubsidized Student Loans.
Expense Type | Undergraduate, In-state |
Undergraduate, Out-of-state |
MAT & MS Graduate, In-state |
MAT & MS Graduate, Out-of-state |
MFinA Graduate, In-state |
MFinA Graduate, Out-of-state |
---|---|---|---|---|---|---|
Direct Costs | ||||||
Tuition & Fees | $17,2191 | $31,4401 | $13,4282 | $23,1842 | $15,9482 | $23,7242 |
Housing | $2,322 | $2,322 | $2,138 | $2,138 | $2,138 | $2,138 |
Food | $5,356 | $5,356 | $5,356 | $5,356 | $5,356 | $5,356 |
Indirect Costs | ||||||
Books & Supplies | $1,604 | $1,604 | $1,438 | $1,438 | $1,438 | $1,438 |
Transportation | $2,618 | $2,618 | $2,406 | $2,406 | $2,406 | $2,406 |
Personal Expenses | $2,592 | $2,592 | $2,384 | $2,384 | $2,384 | $2,384 |
Direct Loan Fees3 | $68 | $68 | $216 | $216 | $216 | $216 |
Total | $31,779 | $46,000 | $27,366 | $37,122 | $29,886 | $37,662 |
1 Tuition and fees for undergraduate students are listed as the flat rate charge for enrollment in 12-17 credit hours.
2 Tuition and fees for graduate students are listed at the per credit charge for 9 credit hours (full-time for graduate students). Actual cost of attendance may be adjusted for graduate students for actual credit hours enrolled.
3 Allowance for origination fees of Federal Direct Subsidized and Unsubsidized Student Loans.
Expense Type | Undergraduate In-state |
Undergraduate Out-of-state |
MAT & MS Graduate In-state |
MAT & MS Graduate Out-of-state |
MFinA Graduate In-state |
MFinA Graduate Out-of-state |
---|---|---|---|---|---|---|
Direct Costs | ||||||
Tuition & Fees | $17,2191 | $31,4401 | $13,4282 | $23,1842 | $15,9482 | $23,7242 |
Housing | $9,310 | $9,310 | $9,310 | $9,310 | $9,310 | $9,310 |
Food | $5,356 | $5,356 | $5,356 | $5,356 | $5,356 | $5,356 |
Indirect Costs | ||||||
Books & Supplies | $1,604 | $1,604 | $1,438 | $1,438 | $1,438 | $1,438 |
Transportation | $2,618 | $2,860 | $2,406 | $2,632 | $2,406 | $2,632 |
Personal Expenses | $2,592 | $2,592 | $2,384 | $2,384 | $2,384 | $2,384 |
Direct Loan Fees3 | $68 | $68 | $216 | $216 | $216 | $216 |
Total | $38,767 | $53,230 | $34,538 | $44,520 | $37,058 | $45,060 |
1 Tuition and fees for undergraduate students are listed as the flat rate charge for enrollment in 12-17 credit hours.
2 Tuition and fees for graduate students are listed at the per credit charge for 9 credit hours (full-time for graduate students). Actual cost of attendance may be adjusted for graduate students for actual credit hours enrolled.
3 Allowance for origination fees of Federal Direct Subsidized and Unsubsidized Student Loans.