Cost of Attendance
Cost of Attendance
A student’s cost of attendance is an estimate of expected educational and related expenses for a student during the academic year. This includes tuition and fees, housing and food, as well as books and supplies, transportation, and personal expenses while a student is in school.
It is important to note that this is not a bill, and provides an overview and estimate of all possible expenses a student may encounter while enrolled at Christopher Newport.
The information provided below is based on costs for full-time enrollment in the fall and spring semesters and divided out to list direct and indirect costs separately:
- Direct costs are those that a student will pay directly to Christopher Newport (tuition and fees, housing and meals if living on campus and/or purchasing a meal plan).
- Indirect costs are an estimation of other educationally related expenses that a student may incur while in school. Indirect costs are those that a student will not pay directly to Christopher Newport or be billed for, but they should be planned for.
Please note: The information provided below are standard amounts calculated as an estimate of costs. Individual costs of attendance are subject to adjustment with changes in student enrollment, housing decisions, and/or other factors.
2026-27 Estimated Cost of Attendance
| Expense Type | Undergraduate, In-state |
Undergraduate, Out-of-state |
MAT & MS Graduate, In-state |
MAT & MS Graduate, Out-of-state |
MFinA Graduate, In-state |
MFinA Graduate, Out-of-state |
|---|---|---|---|---|---|---|
| Direct Costs | ||||||
| Tuition & Fees | $17,6161 | $32,0381 | $13,7162 | $23,6162 | $16,1102 | $23,8862 |
| Housing3 | $8,902 | $8,902 | $8,902 | $8,902 | $8,902 | $8,902 |
| Food | $5,570 | $5,570 | $5,570 | $5,570 | $5,570 | $5,570 |
| Indirect Costs | ||||||
| Books & Supplies | $1,648 | $1,648 | $1,478 | $1,478 | $1,478 | $1,478 |
| Transportation | $1,542 | $2,940 | $1,420 | $2,706 | $1,420 | $2,706 |
| Personal Expenses | $2,664 | $2,664 | $2,450 | $2,450 | $2,450 | $2,450 |
| Direct Loan Fees4 | $68 | $68 | $216 | $216 | $216 | $216 |
| Total | $38,010 | $53,830 | $33,752 | $44,938 | $36,146 | $45,208 |
1 Tuition and fees for undergraduate students are listed as the flat rate charge for enrollment in 12-17 credit hours.
2 Tuition and fees for graduate students are listed at the per credit charge for 9 credit hours (full-time for graduate students). Actual cost of attendance may be adjusted for graduate students for actual credit hours enrolled.
3 Includes $180/semester Telecommunications Fee assessed to all on-campus students.
4 Allowance for origination fees of Federal Direct Subsidized and Unsubsidized Student Loans.
| Expense Type | Undergraduate, In-state |
Undergraduate, Out-of-state |
MAT & MS Graduate, In-state |
MAT & MS Graduate, Out-of-state |
MFinA Graduate, In-state |
MFinA Graduate, Out-of-state |
|---|---|---|---|---|---|---|
| Direct Costs | ||||||
| Tuition & Fees | $17,6161 | $32,0381 | $13,7162 | $23,6162 | $16,1102 | $23,8862 |
| Housing | $2,388 | $2,388 | $2,198 | $2,198 | $2,198 | $2,198 |
| Food | $5,570 | $5,570 | $5,570 | $5,570 | $5,570 | $5,570 |
| Indirect Costs | ||||||
| Books & Supplies | $1,648 | $1,648 | $1,478 | $1,478 | $1,478 | $1,478 |
| Transportation | $2,692 | $2,692 | $2,474 | $2,474 | $2,474 | $2,474 |
| Personal Expenses | $2,664 | $2,664 | $2,450 | $2,450 | $2,450 | $2,450 |
| Direct Loan Fees3 | $68 | $68 | $216 | $216 | $216 | $216 |
| Total | $32,646 | $47,068 | $28,102 | $38,002 | $30,496 | $38,272 |
1 Tuition and fees for undergraduate students are listed as the flat rate charge for enrollment in 12-17 credit hours.
2 Tuition and fees for graduate students are listed at the per credit charge for 9 credit hours (full-time for graduate students). Actual cost of attendance may be adjusted for graduate students for actual credit hours enrolled.
3 Allowance for origination fees of Federal Direct Subsidized and Unsubsidized Student Loans.
| Expense Type | Undergraduate In-state |
Undergraduate Out-of-state |
MAT & MS Graduate In-state |
MAT & MS Graduate Out-of-state |
MFinA Graduate In-state |
MFinA Graduate Out-of-state |
|---|---|---|---|---|---|---|
| Direct Costs | ||||||
| Tuition & Fees | $17,6161 | $32,0381 | $13,7162 | $23,6162 | $16,1102 | $23,8862 |
| Housing | $9,570 | $9,570 | $9,570 | $9,570 | $9,570 | $9,570 |
| Food | $5,570 | $5,570 | $5,570 | $5,570 | $5,570 | $5,570 |
| Indirect Costs | ||||||
| Books & Supplies | $1,648 | $1,648 | $1,478 | $1,478 | $1,478 | $1,478 |
| Transportation | $2,692 | $2,940 | $2,474 | $2,706 | $2,474 | $2,706 |
| Personal Expenses | $2,664 | $2,664 | $2,450 | $2,450 | $2,450 | $2,450 |
| Direct Loan Fees3 | $68 | $68 | $216 | $216 | $216 | $216 |
| Total | $39,828 | $54,498 | $35,474 | $45,606 | $37,868 | $45,876 |
1 Tuition and fees for undergraduate students are listed as the flat rate charge for enrollment in 12-17 credit hours.
2 Tuition and fees for graduate students are listed at the per credit charge for 9 credit hours (full-time for graduate students). Actual cost of attendance may be adjusted for graduate students for actual credit hours enrolled.
3 Allowance for origination fees of Federal Direct Subsidized and Unsubsidized Student Loans.