Student Consumer Information
In accordance with section 23.1–409 of the Code of Virginia, “Transparency in Higher Education,” Christopher Newport University makes the following data available to the public.
Entering class | grad rate |
---|---|
Fall 2018 | 72% |
Fall 2017 | 75% |
Fall 2016 | 76% |
Fall 2015 | 75% |
Fall 2014 | 80% |
Fall 2013 | 78% |
Fall 2012 | 72% |
Fall 2011 | 75% |
Fall 2010 | 75% |
Fall 2009 | 70% |
Entering class | retention rate |
---|---|
Fall 2023 | 81% |
Fall 2022 | 83% |
Fall 2021 | 86% |
Fall 2020 | 85% |
Fall 2019 | 87% |
Fall 2018 | 84% |
Fall 2017 | 87% |
Fall 2016 | 88% |
Fall 2015 | 86% |
Fall 2014 | 87% |
year | tuition | change |
---|---|---|
2024-25 | $10,288 | 2.9% |
2023-24 | $10,001 | 6.7% |
2022-23 | $9,375 | 3.0% |
2021-22 | $9,100 | 0.0% |
2020-21 | $9,100 | 0.0% |
2019-20 | $9,100 | 0.0% |
2018-19 | $9,100 | 10.0% |
2017-18 | $8,270 | 5.1% |
2016-17 | $7,870 | 3.0% |
2015-16 | $7,642 | 9.8% |
2014-15 | $6,962 | 6.2% |
*Includes technology fee
year | tuition | change |
---|---|---|
2024-25 | $24,238 | 0.0% |
2023-24 | $24,238 | 9.1% |
2022-23 | $22,213 | 3.0% |
2021-22 | $21,566 | 0.0% |
2020-21 | $21,566 | 0.0% |
2019-20 | $21,566 | 0.0% |
2018-19 | $21,566 | 7.5% |
2017-18 | $20,066 | 5.1% |
2016-17 | $19,096 | 3.0% |
2015-16 | $18,544 | 9.8% |
*Includes technology fee
year | comp fee | change |
---|---|---|
2024-25 | $6,540 | 3.0% |
2023-24 | $6,350 | 5.0% |
2022-23 | $6,050 | 3.9% |
2021-22 | $5,824 | 0.0% |
2020-21 | $5,824 | 0.0% |
2019-20 | $5,824 | 3.0% |
2018-19 | $5,654 | 5.0% |
2017-18 | $5,384 | 3.9% |
2016-17 | $5,184 | 6.1% |
2015-16 | $4,884 | 4.3% |