Semester | Payment Due By |
---|---|
Fall 2023 | TBD |
Spring 2024 | TBD |
Summer Term | Payment Due By |
---|---|
May Term | May 3, 2023 |
Summer 1 | May 26, 2023 |
Summer 2 | June 30, 2023 |
Summer 2023
Tuition Per Credit Hour
Tuition and Fees | Main Campus | *Online or Study Abroad |
---|---|---|
Undergraduate in-state | $642 | $389 |
Undergraduate out-of-state | $1,194 | $924 |
Graduate in-state | $689 | $436 |
Graduate out-of-state | $1,227 | $957 |
MFinA graduate in-state | $824 | $571 |
MFinA graduate out-of-state | $1,258 | $988 |
Additional Fees
Type of Fee | Cost |
---|---|
*Online Course Fee | $150 |
*Study Abroad Course Fee | $150 |
Laboratory Fee (course specific) | $50 |
Private Music/Theater Lesson course (1 credit hour) | $225 |
Returned Check Fee (per return) | $35 |
Returned Check Fee (after payment due date) | $50 |
Late Payment Fee | $50 |
2023-2024 Academic Year
In-state cost per semester (full-time undergraduate 12-17 credit hours)
Tuition includes the comprehensive and technology fees.
Rates | Cost |
---|---|
TOTAL In-State Cost per semester | $14,535.50 |
Tuition* | $8,175.50 |
Student Room Fee (9-month contract, double occupancy) | $3,655 |
Meal Plan | $2,525 |
Housing Communications Fee | $180 |
*The tuition rate may be reduced should there be a Special Session of the General Assembly that results in the University receiving additional state operating funds that would support a lower tuition increase.
Out-of-state cost per semester (full-time undergraduate 12-17 credit hours)
Tuition includes the comprehensive, capital and technology fees.
Rates | Cost |
---|---|
TOTAL Out-of-State Cost per semester | $21,854 |
Tuition* | $15,494 |
Student Room Fee (9-month contract, double occupancy) | $3,655 |
Meal Plan | $2,525 |
Housing Communications Fee | $180 |
*The tuition rate may be reduced should there be a Special Session of the General Assembly that results in the University receiving additional state operating funds that would support a lower tuition increase.
Tuition Per Credit Hour
Tuition per credit hour applies to all semesters. Except for Study Abroad, online courses and Community Captains, in-state tuition includes the comprehensive and technology fees. Except for Study Abroad, online courses and Community Captains, out-of-state tuition includes comprehensive, technology and capital fees.
Type of Tuition | Cost |
---|---|
Undergraduate in-state | $678 |
Undergraduate out-of-state | $1,289 |
MAT and MS Graduate in-state | $717 |
MAT and MS Graduate out-of-state | $1,269 |
MFinA Graduate in-state | $857 |
MFinA Graduate out-of-state | $1,299 |
Study Abroad and online courses in-state | $413 |
Study Abroad and online courses out-of-state | $1007 |
Community Captains | $110 |
2022-23 Comprehensive Rate
The comprehensive rate is a mandatory student charge used to support non-instructional activities and programs in auxiliary enterprises, such as intercollegiate athletics, recreational and intramural activities, student and cultural activities, health services, student union, facility maintenance, and debt service. It is assessed to all students, does not distinguish between in-state and out-of-state students, and is considered mandatory.
Allocation of Comprehensive Rate Per Credit Hour for Fall/Spring Terms** | Cost |
---|---|
TOTAL | $253.00 |
2023-24 Comprehensive Rate | $265.00 |
Intercollegiate Athletics and Intramurals | $111.04 |
Auxiliary Support | $46.92 |
Recreational Facilities and Student Union | $50.80 |
Student Life and Health Services | $33.56 |
Parking and Transportation | $4.29 |
Ferguson Center for the Arts | $1.43 |
Student Activities | $4.28 |
Capital Reserve | $0.69 |
**The Schedule above will be updated to reflect the 2023-24 Comprehensive Rate allocation, once approved by the Board of Visitors in June.
Additional Fees
Additional fees apply to all semesters.
Type of Fee | Cost |
---|---|
Application Fee (undergraduate and graduate studies) | $65 |
Applied Music Fee (1 credit hour) non-refundable | $350 |
Laboratory Fee (arts courses) | $75 |
Laboratory Fee (science courses) | $75 |
Luter School of Business Fee (per credit) | $50 |
Graduation Fee (all degrees) | $100 |
Housing Communications Fee (academic year) | $360 |
Student Parking Fee (academic year) non-refundable | $275 |
Study Abroad (per course) | $150 |
Online Courses (per course) | $175 |
Late Payment Fee | $50 |
Returned Check Fee (per return) | $35 |
Returned Check Fee (after payment due date) | $50 |
Books and supplies are additional out-of-pocket expenses. These expenses should not be included with payments for tuition and fees. Such expenses may range from $300 to $700 per semester, depending on your major and class load.